| Horse Trail Directory If using phone, may be best viewed holding it horizontal. | 
| Equine Travel Document Requirements | Click to see camps/trailheads on a state map (May not work with IE on Windows 8 or 8.1) | 
| Near | Location (Click on Location Name for more information) | Trail Miles | Trail Rating | Camp Facilities Rating | Num Sites | Horse Facilities | Addn'l Info | 
| Parma Weather | 3 |  |  | 0 | day,stall, tie-up,water | Photo | |
| Hayden Weather | 50 |  | (Not Star Rated) | 0 | |||
| Preston Weather | 250 | (Not Star Rated) | (Not Star Rated) | 15 | Day, Tie Ups, Water | ||
| sandpoint Weather | 15 | (Not Star Rated) | (Not Star Rated) | 0 | |||
| Athol Weather | 15 |  |  | 6 | |||
| St. Maries/Plummer Weather | 20 | (Not Star Rated) | (Not Star Rated) | 10 | |||
| Clark Fork Weather | 
        
        
        
   
         Huckleberry Tent and Breakfast - Eco Friendly Lodging
   
   | 5 | (Not Star Rated) | (Not Star Rated) | 3 | Water | |
| Featherville Weather | 30 |  |  | 6 | water, corrals | ||
| Sawtooth National Forest Weather | 14 | (Not Star Rated) | (Not Star Rated) | 2 | |||
| Boise Weather | 0 | (Not Star Rated) | (Not Star Rated) | 0 | |||
| Downey/Malad City Weather | 30 | (Not Star Rated) | (Not Star Rated) | 6 | 
Notes:
| Human 
  facilities codes 
Day = Day Use Only | Horse facilities codes 
Day = Day Use Only |